NCPD Affiliate (Arch)Diocesan Members
The (arch)dioceses listed below are affiliate members of the National Catholic Partnership on Disability. Affiliate Membership runs from July - June.
|
2017 - 2018 |
2016 - 2017 |
2015-
|
2014-
|
Agana, GU | ||||
Albany | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Alexandria | ||||
Allentown
|
2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Altoona-Johnstown | ||||
Amarillo | 2016-2017 | 2014-2015 | ||
Anchorage | ||||
Apostolate for Lithuanian Catholics | ||||
Arecibo, PR | ||||
Arlington | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Armenian Catholic Exarchate of U.S.A. and Canada (Armenian) |
||||
Atlanta | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Austin | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Baker | 2016-2017 | 2015-2016 | 2014-2015 | |
Baltimore | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Baton Rouge | 2017-2018 | |||
Beaumont | ||||
Belleville | ||||
Biloxi | 2015-2016 | 2014-2015 | ||
Birmingham | 2017-2018 | |||
Bismarck | ||||
Boise | 2017-2018 | 2014-2015 | ||
Boston | ||||
Bridgeport | 2014-2015 | |||
Brooklyn | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Brownsville | 2015-2016 | |||
Buffalo | ||||
Burlington | 2017-2018 | |||
Byzantine Catholic Eparchy of Passaic (Costantinopolitan, Ruthenian Rite) | ||||
Byzantine Eparchy of Parma (Costantinopolitan, Ruthenian Rite) |
||||
Byzantine Eparchy of Van Nuys (Costantinopolitan, Ruthenian Rite) | ||||
Caguas, PR | ||||
Camden | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Charleston | 2016-2017 | 2015-2016 | 2014-2015 | |
Charlotte | ||||
Cheyenne | ||||
Chicago | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Cincinnati | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Cleveland | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Colorado Springs | 2017-2018 | 2015-2016 | 2014-2015 | |
Columbus | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Corpus Christi | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Covington | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Crookston | ||||
Dallas | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Davenport | ||||
Denver | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Des Moines | 2017-2018 | 2015-2016 | 2014-2015 | |
Detroit | ||||
Dodge City | 2017-2018 | 2016-2017 | 2015-2016 | |
Dubuque | 2017-2018 | 2014-2015 | ||
El Paso | 2014-2015 | |||
Erie | 2015-2016 | 2014-2015 | ||
Evansville | 2016-2017 | 2014-2015 | ||
Fairbanks | ||||
Fall River | ||||
Fargo | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Fort Wayne- South Bend |
2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Fort Worth | 2017-2018 | |||
Galveston-Houston | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Gary | 2014-2015 | |||
Gaylord | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Grand Island | ||||
Grand Rapids | 2015-2016 | 2014-2015 | ||
Great Falls-Billings | 2016-2017 | |||
Green Bay | 2014-2015 | |||
Greensburg | ||||
Harrisburg | 2017-2018 | 2016-2017 | 2015-2016 |
2014-2015 |
Hartford | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Honolulu | 2016-2017 | |||
Houma-Thibodaux | 2014-2015 | |||
Indianapolis | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Jackson | 2017-2018 | |||
Jefferson City | 2016-2017 | 2015-2016 | 2014-2015 | |
Joliet | 2016-2017 | 2015-2016 | 2014-2015 | |
Juneau | ||||
Kalamazoo | 2016-2017 | 2015-2016 | 2014-2015 | |
Kansas City in Kansas | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Kansas City-St. Joseph, MO | 2015-2016 | 2014-2015 | ||
Knoxville | 2016-2017 | |||
La Crosse | ||||
Lafayette, IN | 2017-2018 | 2016-2017 | ||
Lafayette, LA | 2014-2015 | |||
Lake Charles | ||||
Lansing | 2017-2018 | 2016-2017 | 2014-2015 | |
Laredo | 2015-2016 | |||
Las Vegas | 2016-2017 | 2015-2016 | 2014-2015 | |
Lexington | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Lincoln | ||||
Little Rock | ||||
Los Angeles | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Louisville | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Lubbock | ||||
Madison | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Manchester | 2016-2017 | 2015-2016 | 2014-2015 | |
Marquette | ||||
Memphis | 2017-2018 | 2016-2017 | ||
Metuchen | 2016-2017 | 2014-2015 | ||
Miami | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Military Services, USA | 2016-2017 | 2015-2016 | 2014-2015 | |
Milwaukee | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Monterey | 2015-2016 | |||
Nashville | 2015-2016 | 2014-2015 | ||
New Orleans | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
New York | 2016-2017 | |||
Newark | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Norwich | 2015-2016 | |||
Oakland | ||||
Ogdensburg | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Oklahoma City | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Omaha | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Orange | 2017-2018 | 2015-2016 | 2014-2015 | |
Orlando | 2015-2016 | 2014-2015 | ||
Owensboro | 2016-2017 | 2014-2015 | ||
Palm Beach | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Paterson | ||||
Pensacola-Tallahassee | 2015-2016 | |||
Peoria | ||||
Philadelphia | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Phoenix | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Pittsburgh | 2016-2017 | 2015-2016 | 2014-2015 | |
Portland, Oregon | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Providence | 2017-2018 | 2016-2017 | ||
Pueblo | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Raleigh | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Rapid City | ||||
Reno | 2014-2015 | |||
Richmond | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Rochester | ||||
Rockford | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Rockville Centre | 2017-2018 | 2015-2016 | 2014-2015 | |
Sacramento | ||||
Saginaw | 2017-2018 | 2016-2017 | 2014-2015 | |
Salina | ||||
Salt Lake City | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
San Angelo | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
San Antonio | ||||
San Bernardino | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
San Diego | 2017-2018 | 2015-2016 | ||
San Francisco | 2016-2017 | 2015-2016 | ||
San Jose | ||||
Santa Fe | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Santa Rosa | ||||
Savannah | 2014-2015 | |||
Seattle | 2017-2018 | |||
Shreveport | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Sioux City | ||||
Sioux Falls | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Spokane | ||||
Springfield-Cape Girardeau | ||||
Springfield in Illinois | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Springfield, MA | 2016-2017 | 2015-2016 | 2014-2015 | |
St. Augustine | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
St. Cloud | ||||
St. Louis | 2016-2017 | 2015-2016 | 2014-2015 | |
St. Paul and Minneapolis | ||||
St. Petersburg | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
St. Thomas, Virgin Islands | ||||
Steubenville | ||||
Stockton | 2017-2018 | |||
Springfield, Il |
2014-2015 | |||
Springfield, MA | 2014-2015 | |||
Superior | 2017-2018 | 2016-2017 | ||
Syracuse | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Toledo | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Trenton | ||||
Tulsa | 2017-2018 | 2016-2017 | 2014-2015 | |
Tyler | ||||
Venice | 2016-2017 | 2015-2016 | 2014-2015 | |
Victoria | 2017-2018 | |||
Washington, DC | 2016-2017 | 2015-2016 | 2014-2015 | |
Wheeling-Charleston | 2016-2017 | 2015-2016 | 2014-2015 | |
Wichita | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
Wilmington | ||||
Winona | ||||
Worchester | ||||
Yakima | ||||
Youngstown | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |